Latest Awarded Contracts
Procuring Entity | Contract ID No. | Awardee | Contract Description | Contract Amount | Currency | Procurement Method | No. of Tenders/Proposals | Date of Award |
---|---|---|---|---|---|---|---|---|
Guyana Water Inc. | 99/2023/45 | Jemcorp Engineering & Imports | Drilling Potable Water Wells at Grove East Bank Demerara, Region 4 | 115973000 | G$ | NCB | 6 | 27/11/2023 |
Guyana Revenue Authority | 80/2023/03 | Trevor & Son General Construction Service | Rehabilitation of Integrated Regional Tax Office at Parika Roof & Ceiling | 15500100 | G$ | NCB | 3 | 16/11/2023 |
Ministry of Local Government & Regional Developm | 71/2023/13 | Orin's Printing & Business Centre | Supply and Installation of New Complete Desktop Computer Systems | 14874000 | G$ | NCB | 2 | 30/11/2023 |
Ministry of Education | 435/2023/40 | Mohabir's Construction | Rehabilitation of Female Dormitory-CPCE Dorms | 31003000 | G$ | NCB | 22 | 09/11/2023 |
Ministry of Education | 390/2023/40 | Dijiris Engineering & Construction | Construction of New Teachers House- Dora Secondary School | 42325895 | G$ | NCB | 12 | 03/11/2023 |
Ministry of Home Affairs | 297/2023/51 | Memorex Enterprises L2 | Procurement of Dry and Fresh Ration Lots 1&2 | 16781580 | G$ | NCB | 18 | 27/11/2023 |
Ministry of Home Affairs | 297/2023/51 | Innovative Company L1 | Procurement of Dry and Fresh Ration Lots 1&2 | 16618260 | G$ | NCB | 18 | 27/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | General Marine Company L6 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 19562155 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | General Marine Company L3 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 675000 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | General Marine Company L2 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 500000 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | K&K Boat Building Constr. & Gen. Sup L7 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 6625364 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | K&K Boat Building Constr. & Gen. Sup L5 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 5920000 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | K&K Boat Building Constr. & Gen. Sup L4 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 7495000 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Amerindian Affairs | 243/2023/16 | K&K Boat Building Constr. & Gen. Sup L1 | Supply and Delivery of Twenty Four (24) New Outboard Engines | 4990000 | G$ | NCB | 6 | 09/11/2023 |
Ministry of Health | 239/2023/47 | Western Scientific Company Ltd. L2 | Supply and Delivery of Ophthalmogy Supplies | 3252.16 | USD | NCB | 8 | 03/11/2023 |
Ministry of Health | 239/2023/47 | Optique Vision Care L1 | Supply and Delivery of Ophthalmogy Supplies | 31612803.9 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Health | 239/2023/47 | Optique Vision Care L2 | Supply and Delivery of Ophthalmogy Supplies | 404471.28 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Health | 236/2023/47 | PMW Construction & General Services | Extension to North East La Penitence Health Centre | 18024765 | G$ | NCB | 5 | 03/11/2023 |
MOA-National Drainage and Irrigation Authority | 205/2023/21 | 4N Hardware Store Inc | External Works- Construction of Fence and Internal Road Network for Conditioning and Stroage Plant for Corn and Soya Bean | 93989300 | G$ | NCB | 17 | 27/11/2023 |
Georgetown Public Hospital Corporation | 166/2023/46 | Global Health Care | Supply, Installation and Commissioning of Medical and Laboratory Equipment 2023 | 3576788 | G$ | NCB | 8 | 09/11/2023 |
Georgetown Public Hospital Corporation | 166/2023/46 | KD Enterprise | Supply, Installation and Commissioning of Medical and Laboratory Equipment 2023 | 17850000 | G$ | NCB | 8 | 09/11/2023 |
Georgetown Public Hospital Corporation | 166/2023/46 | Meditron Inc | Supply, Installation and Commissioning of Medical and Laboratory Equipment 2023 | 3501680 | G$ | NCB | 8 | 09/11/2023 |
Georgetown Public Hospital Corporation | 166/2023/46 | Western Scientific Co Ltd | Supply, Installation and Commissioning of Medical and Laboratory Equipment 2023 | 6367716 | G$ | NCB | 8 | 09/11/2023 |
Georgetown Public Hospital Corporation | 166/2023/46 | Clever Solutions Ltd | Supply, Installation and Commissioning of Medical and Laboratory Equipment 2023 | 5472289 | G$ | NCB | 8 | 09/11/2023 |
Ministry of Public Works | 142/2023/31 | Pantheon Construction Inc L15 | Construction & Rehabilitation of Bridges Region #3 Lots 14-16 | 21944680 | G$ | NCB | 8 | 27/11/2023 |
Ministry of Public Works | 142/2023/31 | Reliance Inc L16 | Construction & Rehabilitation of Bridges Region #3 Lots 14-16 | 32045320 | G$ | NCB | 8 | 27/11/2023 |
Ministry of Public Works | 142/2023/31 | NK Engineering Services L14 | Construction & Rehabilitation of Bridges Region #3 Lots 14-16 | NCB | 8 | 27/11/2023 | ||
Ministry of Public Works | 142/2023/31 | Handel Garnett Construction Firm L14 | Construction & Rehabilitation of Bridges Region #3 Lots 14-16 | 21368500 | G$ | NCB | 8 | 27/11/2023 |
Ministry of Public Works | 141/2023/31 | J Hussain's Construction & Supplies L17 | Construction & Rehabilitation of Bridges Region #3 Lots 17-21 | 32485640 | G$ | NCB | 7 | 27/11/2023 |
Ministry of Public Works | 141/2023/31 | Pacific Development Inc L18 | Construction & Rehabilitation of Bridges Region #3 Lots 17-21 | 42447009 | G$ | NCB | 7 | 27/11/2023 |
Ministry of Public Works | 141/2023/31 | AMIC General Contracting Services L19 | Construction & Rehabilitation of Bridges Region #3 Lots 17-21 | 43102400 | G$ | NCB | 7 | 27/11/2023 |
Ministry of Public Works | 141/2023/31 | Radesh Persaud Construction Service L20 | Construction & Rehabilitation of Bridges Region #3 Lots 17-21 | 32478800 | G$ | NCB | 7 | 27/11/2023 |
Ministry of Public Works | 141/2023/31 | Zoom Contracting & Transport Service L21 | Construction & Rehabilitation of Bridges Region #3 Lots 17-21 | 46372200 | G$ | NCB | 7 | 27/11/2023 |
Guyana Elections Commission | 136/2023/11 | C.A.J Construction Firm | Construction of GECOM Office at Port Kaituma Region N0.1 | 54600000 | G$ | NCB | 3 | 27/11/2023 |
Guyana Water Inc. | 100/2023/45 | S Jagmohan Constr. & General Supplies Inc | Drilling and Construction of Potable Water Wells at Lima Essequibo Coast Region 2 | 108763250 | G$ | NCB | 5 | 16/11/2023 |
National Drainage and Irrigation Authority | 153/2023/21 | NK Engineering Services | rehabilitation of spillweir farm to market road, canal no 2 wbd reg 3 | 83,176,500 | G$ | NCB | 22 | 27/11/2023 |
MOA-National Drainage and Irrigation Authority | 251/2023/21 | Jumbo Jet Auto Sales L1 | Supply and Delivery of three Hydraulic Excavators to the NDIA | 41,000,000 | G$ | NCB | 10 | 16/11/2023 |
MOA-National Drainage and Irrigation Authority | 251/2023/21 | Jumbo Jet Auto Sales L3 | Supply and Delivery of three Hydraulic Excavators to the NDIA | 26,900,000 | G$ | NCB | 10 | 16/11/2023 |
MOA-National Drainage and Irrigation Authority | 251/2023/21 | Jumbo Jet Auto Sales L2 | Supply and Delivery of three Hydraulic Excavators to the NDIA | 35,000,000 | G$ | NCB | 10 | 16/11/2023 |
MOA-National Drainage and Irrigation Authority | 225/2023/21 | Associated Construction Services | Construction of Concrete Wharf and Pavements at Tacama, Berbice River | 270,540,800 | G$ | NCB | 4 | 27/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | A Crawford Agricultural Services L8 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 23,898,443 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | Jade Co Constr General Supplies & Serv L1 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 78,204,735 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | Orbit Enterprise L5 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 45,970,050 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | MMH Enterprise L6 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 55,610,310 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | Colin Construction Service L7 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 45,952,704 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | Colin Construction Service L9 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 16,552,502 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | Variant Investments L2 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 80,695,020 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | C&R Construction Company L3 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 41,824,241 | G$ | NCB | 8 | 21/11/2023 |
Ministry of Local Government & Regional Development | 21/2023/13 | AB Contracting Services L4 | Community Roads Programme Region 5 Lot 1: Joe Ko Street Lot 2: Rohee Street Lot 3: Belladrum First Cross Street Lot 4: Shereaza Street Plantation Water Loo Lot 5: La-Lee Street Lot 6: Bath Primary School Street Lot 7: Centre Street Bath Lot 8: Gym Street Lot 9: Patrick Street | 51,428,055 | G$ | NCB | 8 | 21/11/2023 |
Regional Democratic Council Region #1 | 16/2023/71 | Truck Smart | Extension of White Water Primary School Mabaruma Region 1 | 28,350,605 | G$ | NCB | 4 | 16/11/2023 |
Ministry of Local Government & Regional Development | 38/2023/13 | Zavian Investment | Works for the Closure and Restoration of Lima Dumpsite | 23,787,500 | G$ | NCB | 8 | 27/11/2023 |
Regional Democratic Council Region #1 | 20/2023/71 | SEE Solutions | Extension of Mortuary at Mabaruma Hospital | 41,168,446 | G$ | NCB | 8 | 27/11/2023 |
Regional Democratic Council Region #1 | 19/2023/71 | M.M.H Enterprise | Renovation and Extension of Electrical Grid at Barabina, Region 1 | 17,998,100 | G$ | NCB | 4 | 27/11/2023 |
Ministry of Local Government & Regional Development | 35/2023/13 | S and V Enterprise | Works for the Clousure and Restoration of Charity Dumpsite Region 2 | 19,008,000 | G$ | NCB | 9 | 27/11/2023 |
Ministry of Local Government & Regional Development | 36/2023/13 | Puran Bros. Disposal Inc. | Works for Preparation of Temporary Area for Accepting Waste in Region 7 | 109,716,750 | G$ | NCB | 2 | 27/11/2023 |
Regional Democratic Office Region #10 | 08/2023/80 | QA Civil Works | Rehabilitation and Midification of Upper Demerara mortuary Region no. 10 | 35,867,288 | G$ | NCB | 6 | 27/11/2023 |
Guyana Water Inc. | 91/2023/45 | Manohar Services L2 | Supply and Delivery of Water Meters and Meter Boxes Lots 1 and 2 | 189000000 | G$ | NCB | 10 | 03/11/2023 |
Guyana Water Inc. | 91/2023/45 | Dax Contracting Services L1 | Supply and Delivery of Water Meters and Meter Boxes Lots 1 and 2 | 171000000 | G$ | NCB | 10 | 03/11/2023 |
Ministry of Culture, Youth and Sport | 89/2023/44 | EC Modern Designs | Construction of Players' Pavilion Mc Kenzie Linden | 153951435 | G$ | NCB | 14 | 03/11/2023 |
Ministry of Culture, Youth and Sport | 88/2023/44 | Fast Fade | Construction of Grass Mound Mc Kenzie Linden | 63798746 | G$ | NCB | 13 | 03/11/2023 |
Ministry of Culture, Youth and Sport | 85/2023/44 | A Alli Construction | Construction of Grass Mound Anna Regina | 112927600 | G$ | NCB | 18 | 03/11/2023 |
Ministry of Culture, Youth and Sport | 74/2023/44 | General Distributors L3 | Supply of Heavy-Duty Tools, Lot 1: Wielding and Fabrication Lot 2: Carpentry Lot 3: Plumbing | 5774593 | G$ | NCB | 5 | 22/11/2023 |
Ministry of Culture, Youth and Sport | 74/2023/44 | SRK Gen. Main. Infra, Const & Eng. L1 | Supply of Heavy-Duty Tools, Lot 1: Wielding and Fabrication Lot 2: Carpentry Lot 3: Plumbing | 10135150 | G$ | NCB | 5 | 12/10/2023 |
Ministry of Culture, Youth and Sport | 74/2023/44 | SRK Gen. Main. Infra, Const & Eng. L2 | Supply of Heavy-Duty Tools, Lot 1: Wielding and Fabrication Lot 2: Carpentry Lot 3: Plumbing | 8465240 | G$ | NCB | 5 | 12/10/2023 |
Ministry of Culture, Youth and Sport | 55/2023/44 | S&k Const. Consul Serv. & Gen. Sup lot 1 | procurement of Commodities Lot 1-4 | 14523745 | G$ | NCB | 15 | 22/11/2023 |
Ministry of Culture, Youth and Sport | 55/2023/44 | Memorex Ent. Lot 1 | procurement of Commodities Lot 1-4 | 21562465 | G$ | NCB | 15 | 22/11/2023 |
Ministry of Culture, Youth and Sport | 55/2023/44 | Memorex Ent. Lot 3 | procurement of Commodities Lot 1-4 | 5436073 | G$ | NCB | 15 | 22/11/2023 |
Ministry of Culture, Youth and Sport | 55/2023/44 | GuyBiz Est. Lot 1 | procurement of Commodities Lot 1-4 | 13685100 | G$ | NCB | 15 | 22/11/2023 |
Ministry of Culture, Youth and Sport | 55/2023/44 | GuyBiz Est. Lot 2 | procurement of Commodities Lot 1-4 | 2593748 | G$ | NCB | 15 | 22/11/2023 |
Ministry of Culture, Youth and Sport | 55/2023/44 | SKM Pharmacetucals Lot 4 | procurement of Commodities Lot 1-4 | 1200000 | G$ | NCB | 15 | 22/11/2023 |
Ministry of Home Affairs | 54/2023/51 | RRT Enterprise L1 | Procurement of Vehicle, HP Outboard Engines and ATV's Lot 1-2 | 3195000 | G$ | NCB | 9 | 03/11/2023 |
Ministry of Home Affairs | 54/2023/51 | Marics & Company Ltd L2 | Procurement of Vehicle, HP Outboard Engines and ATV's Lot 1-2 | 9475000 | G$ | NCB | 9 | 03/11/2023 |
Ministry of Education | 386/2023/40 | General Distributors L2 | Supply and Delivery of School Furniture Lots 1-6 | 16359000 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Education | 386/2023/40 | General Distributors L3 | Supply and Delivery of School Furniture Lots 1-6 | 11610000 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Education | 386/2023/40 | GuyBiz Establishment L1 | Supply and Delivery of School Furniture Lots 1-6 | 115974000 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Education | 386/2023/40 | GuyBiz Establishment L4 | Supply and Delivery of School Furniture Lots 1-6 | 29740000 | NCB | 8 | 03/11/2023 | |
Ministry of Education | 386/2023/40 | GuyBiz Establishment L5 | Supply and Delivery of School Furniture Lots 1-6 | 9358000 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Education | 386/2023/40 | Rajesh Woodworking & Construction Services L6 | Supply and Delivery of School Furniture Lots 1-6 | 6759000 | G$ | NCB | 8 | 03/11/2023 |
Ministry of Health | 302/2023/47 | New GPC Inc | Supply and Delivery of Pharmaceutical Supplies | 4008701872 | G$ | NCB | 3 | 03/11/2022 |
Ministry of Health | 235/2023/47 | Emeralds General Contr. & Distributors | Modification of Roofing at Central Supplies Unit Kingston Bond | 11913000 | G$ | NCB | 5 | 27/10/2023 |
Guyana Energy Agency | 224/2023/01 | Peanut and Sons Sprred Boat Service | Transporting of Solar Home Units, Georgetown-Charity-Moruca Region No. 1 | 1440000 | G$ | NCB | 2 | 24/08/2023 |
Guyana Energy Agency | 224/2023/01 | T&S Contracting Services | Transporting of Solar Home Units, Georgetown-Charity-Moruca Region No. 1 | 1080000 | G$ | NCB | 2 | 24/08/2023 |
Ministry of Education | 222/2023/40 | Hardware Supplies Inc | Construction and Furnishing of Teachers Living Quarters Bartica (Cuyuni Mazaruni) | 26413118 | G$ | NCB | 8 | 07/11/2023 |
Guyana Defence Force | 195/2023/53 | Synergy General Contr. & Engineering Services | Rehabilitation of Hangar at Ogle, ECD | 231178563 | G$ | NCB | 7 | 03/11/2023 |
Guyana Defence Force | 179/2023/53 | Diversity Investment Inc | Rehabilitation of Lecture Hall, CJCMS | 31940205 | G$ | NCB | 2 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Supreme Contracting & Supplies L3 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 198334710 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Aruca Investment L9 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 56396560 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Aruca Investment L2 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 89798021 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Charles Ramlagan Contracting Service L20 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 118922160 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Charles Ramlagan Contracting Service L15 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 67067100 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | GV Construction Inc L7 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 231236933 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | International Import & Supplies L6 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 189356551 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | International Import & Supplies L4 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 296942194 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Chrome Construction Inc. L17 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 96524663 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | C Baboolall Construction L13 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 103463115 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Builders First Choice Constr. Company L12 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 152890458 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Beerdat Harrinandan Construction L28 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 145642655 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | R Razack Business Enterprise L25 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 33138420 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | JJ Mining & Construction L27 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 142979076 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Jemcorp Engineering & Imports L14 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 101446300 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Associated Construction Services L24 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 92213900 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Curtis Garrawat & Sons Construction L21 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 25421200 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Ele's General Contracting Service L31 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 91500150 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | A&E Construction Supplies & Services L18 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 123117005 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Kanhai's Engineering L11 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 284243400 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Quality Deliverer L1 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 201308910 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Blackrock Development Company Inc L22 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 57822941 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Blackrock Development Company Inc L19 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 73599217 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | AG Mining & Construction L16 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 91804493 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Theodore Faria Gen. Contracting Service L29 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 231987428 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | GuyBiz Establishment L5 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 185347050 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Eron Lall Civil Engineering Works L23 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 95371050 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Mohamed Ramzanalli Khan Construction L10 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 185805900 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Vishal Trucking Master Company L32 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 126461160 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 121/2023/31 | Blacks & Son Construction L8 | Hinterland Roads Regions 1,7,8,9 Lot 1-32 | 93392080 | G$ | NCB | 139 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | Day Clean Shop Supply & Service L38 | Hinterland Roads Region 7 | 59483000 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | B&S Contracting Service L37 | Hinterland Roads Region 7 | 63121300 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | S&A Investment L40 | Hinterland Roads Region 7 | 24802523 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | ART Supplies & General Construction L39 | Hinterland Roads Region 7 | 25345698 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | G&F Construction & Furniture Supplies L41 | Hinterland Roads Region 7 | 49079405 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | MAM Trading L42 | Hinterland Roads Region 7 | 49350000 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | Kanhai's Engineering L36 | Hinterland Roads Region 7 | 56004100 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | Michelle's Trading L35 | Hinterland Roads Region 7 | 41849031 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | K&K Enterprise L33 | Hinterland Roads Region 7 | 61754000 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | DD Construction & General Supplies L33 | Hinterland Roads Region 7 | 61754000 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Public Works | 117/2023/31 | DD Construction & General Supplies L34 | Hinterland Roads Region 7 | 40637877 | G$ | NCB | 19 | 03/11/2023 |
Ministry of Local Government & Regional Developm | 10/2023/79 | Beerdat Harrinandan Constr & Transport. | Rehabilitation and Extension of Sand Creek District Hospital | 84530000 | G$ | NCB | 1 | 03/11/2023 |
Ministry of Local Government & Regional Developm | 09/2023/79 | Osbert & Son Constr. Agr. Transp. & Lumber Yard | Rehabilitation and Extension of Karasabai District Hospital | 74541600 | G$ | NCB | 1 | 03/11/2023 |
Ministry of Local Government & Regional Developm | 08/2023/79 | 3D Construction | Rehabilitation and Extension of Annai District Hospital, North Rupununi | 75979700 | G$ | NCB | 1 | 03/11/2023 |
Ministry of Labour | 08/2023/38 | Orion Daniels Construction L2 | Rehabilitation of the Mongrippa Hill Building and Construction of a Detached Work Shop at Bartica | 7188750 | G$ | NCB | 4 | 03/11/2023 |
Ministry of Labour | 08/2023/38 | Andrect Engineering & Construction L1 | Rehabilitation of the Mongrippa Hill Building and Construction of a Detached Work Shop at Bartica | 10455350 | G$ | NCB | 4 | 03/11/2023 |
Guyana Water Inc. | 98/2023/45 | Dax Contracting Services L3 | Design, Supply and Commissioning of Fifteen (15) In Line Filters Lots 1-4 | 316000000 | G$ | NCB | 13 | 03/11/2023 |
Guyana Water Inc. | 98/2023/45 | Compass Industrial Services L1 | Design, Supply and Commissioning of Fifteen (15) In Line Filters Lots 1-4 | 240000000 | G$ | NCB | 13 | 03/11/2023 |
Guyana Water Inc. | 98/2023/45 | International Import & Supplies L4 | Design, Supply and Commissioning of Fifteen (15) In Line Filters Lots 1-4 | 228015843 | G$ | NCB | 13 | 03/11/2023 |
Guyana Water Inc. | 98/2023/45 | Adedge Water Technologies LLC L2 | Design, Supply and Commissioning of Fifteen (15) In Line Filters Lots 1-4 | 778076 | USD | NCB | 13 | 03/11/2023 |
Guyana Water Inc. | 96/2023/45 | Joshi Construction & Supplies | Water Supply Improvement Project at Five Miles Bartica Reg 7 | 62240000 | G$ | NCB | 6 | 16/11/2023 |
Georgetown Public Hospital Corporation | 519/2023/46 | City Printery | Procurement of Self Inking Stamps | 3750000 | G$ | NCB | 1 | 15/11/2023 |
Ministry of Education | 415/2023/40 | AMT Supplies & Contracting Services | Procurement of Desktop Computers- GITC | 2935000 | G$ | NCB | 3 | 22/09/2023 |
Ministry of Education | 414/2023/40 | Branderz | Procurement of Printed T-Shirts National Science Fair- School Board Secretariat | 1539000 | G$ | NCB | 3 | 22/09/2023 |
Ministry of Education | 408/2023/40 | E&M Essential Business Services | Printing of Curriculum Guides for Scale up of Renewed Curriculum | 4050100 | G$ | NCB | 4 | 21/11/2023 |
